Tuesday, 3 November 2026
Waning crescent
31%Illumination
- Moon age
- 24 days
- Distance from Earth
- 378,711 km
- Maximum altitude
- 54°
Moonrise05:25 UTC
Moonset17:06 UTC
Highest point11:13 UTC
Local time in Asunción (PYT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 31% | 02:25 | 14:06 | |
| Waning crescent | 22% | 02:59 | 15:04 | |
| Waning crescent | 14% | 03:32 | 16:00 | |
| Waning crescent | 7% | 04:03 | 16:56 | |
| Waning crescent | 3% | 04:36 | 17:53 | |
| Waning crescent | 1% | 05:10 | 18:49 | |
| New moon | 0% | 05:48 | 19:47 | |
| Waxing crescent | 2% | 06:30 | 20:43 | |
| Waxing crescent | 5% | 07:16 | 21:38 | |
| Waxing crescent | 10% | 08:06 | 22:29 | |
| Waxing crescent | 17% | 08:59 | 23:15 | |
| Waxing crescent | 24% | 09:53 | 23:57 | |
| Waxing crescent | 33% | 10:48 | — | |
| Waxing crescent | 42% | 11:43 | 00:34 | |
| First quarter | 51% | 12:37 | 01:08 | |
| Waxing gibbous | 61% | 13:31 | 01:40 | |
| Waxing gibbous | 71% | 14:26 | 02:11 | |
| Waxing gibbous | 80% | 15:23 | 02:43 | |
| Waxing gibbous | 88% | 16:23 | 03:16 | |
| Waxing gibbous | 94% | 17:28 | 03:53 | |
| Waxing gibbous | 98% | 18:37 | 04:35 | |
| Full moon | 100% | 19:48 | 05:25 | |
| Waning gibbous | 98% | 20:58 | 06:24 | |
| Waning gibbous | 94% | 22:02 | 07:30 | |
| Waning gibbous | 87% | 22:58 | 08:40 | |
| Waning gibbous | 78% | 23:45 | 09:50 | |
| Waning gibbous | 68% | — | 10:57 | |
| Waning gibbous | 57% | 00:25 | 12:00 | |
| Last quarter | 46% | 01:01 | 12:59 | |
| Waning crescent | 36% | 01:34 | 13:56 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).
Annular eclipse of 6 February 2027 in Asunción →All full moons of 2027 →