Tuesday, 3 November 2026
Waning crescent
31%Illumination
- Moon age
- 24 days
- Distance from Earth
- 378,711 km
- Maximum altitude
- 74°
Moonrise04:05 UTC
Moonset16:19 UTC
Highest point10:12 UTC
Local time in Teresina (BRT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 31% | 01:05 | 13:19 | |
| Waning crescent | 22% | 01:49 | 14:07 | |
| Waning crescent | 14% | 02:31 | 14:53 | |
| Waning crescent | 7% | 03:13 | 15:40 | |
| Waning crescent | 3% | 03:55 | 16:26 | |
| Waning crescent | 1% | 04:38 | 17:15 | |
| New moon | 0% | 05:23 | 18:05 | |
| Waxing crescent | 2% | 06:11 | 18:56 | |
| Waxing crescent | 5% | 07:01 | 19:48 | |
| Waxing crescent | 10% | 07:53 | 20:40 | |
| Waxing crescent | 17% | 08:44 | 21:29 | |
| Waxing crescent | 24% | 09:35 | 22:17 | |
| Waxing crescent | 33% | 10:23 | 23:01 | |
| Waxing crescent | 42% | 11:10 | 23:43 | |
| First quarter | 51% | 11:56 | — | |
| Waxing gibbous | 61% | 12:40 | 00:24 | |
| Waxing gibbous | 71% | 13:25 | 01:05 | |
| Waxing gibbous | 80% | 14:12 | 01:46 | |
| Waxing gibbous | 88% | 15:02 | 02:29 | |
| Waxing gibbous | 94% | 15:56 | 03:16 | |
| Waxing gibbous | 98% | 16:55 | 04:08 | |
| Full moon | 100% | 18:00 | 05:06 | |
| Waning gibbous | 98% | 19:07 | 06:09 | |
| Waning gibbous | 94% | 20:13 | 07:16 | |
| Waning gibbous | 87% | 21:15 | 08:23 | |
| Waning gibbous | 78% | 22:11 | 09:25 | |
| Waning gibbous | 68% | 23:02 | 10:23 | |
| Waning gibbous | 57% | 23:48 | 11:16 | |
| Last quarter | 46% | — | 12:05 | |
| Waning crescent | 36% | 00:31 | 12:52 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).