Tuesday, 3 November 2026
Waning crescent
31%Illumination
- Moon age
- 24 days
- Distance from Earth
- 378,711 km
- Maximum altitude
- 69°
Moonrise03:40 UTC
Moonset15:47 UTC
Highest point09:42 UTC
Local time in Maceió (BRT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 31% | 00:40 | 12:47 | |
| Waning crescent | 22% | 01:22 | 13:37 | |
| Waning crescent | 14% | 02:02 | 14:25 | |
| Waning crescent | 7% | 02:41 | 15:13 | |
| Waning crescent | 3% | 03:21 | 16:02 | |
| Waning crescent | 1% | 04:03 | 16:52 | |
| New moon | 0% | 04:47 | 17:44 | |
| Waxing crescent | 2% | 05:33 | 18:36 | |
| Waxing crescent | 5% | 06:22 | 19:29 | |
| Waxing crescent | 10% | 07:13 | 20:20 | |
| Waxing crescent | 17% | 08:05 | 21:10 | |
| Waxing crescent | 24% | 08:56 | 21:56 | |
| Waxing crescent | 33% | 09:46 | 22:39 | |
| Waxing crescent | 42% | 10:35 | 23:19 | |
| First quarter | 51% | 11:22 | 23:58 | |
| Waxing gibbous | 61% | 12:09 | — | |
| Waxing gibbous | 71% | 12:56 | 00:37 | |
| Waxing gibbous | 80% | 13:45 | 01:16 | |
| Waxing gibbous | 88% | 14:37 | 01:57 | |
| Waxing gibbous | 94% | 15:33 | 02:42 | |
| Waxing gibbous | 98% | 16:34 | 03:31 | |
| Full moon | 100% | 17:40 | 04:28 | |
| Waning gibbous | 98% | 18:47 | 05:30 | |
| Waning gibbous | 94% | 19:53 | 06:36 | |
| Waning gibbous | 87% | 20:54 | 07:44 | |
| Waning gibbous | 78% | 21:49 | 08:48 | |
| Waning gibbous | 68% | 22:38 | 09:48 | |
| Waning gibbous | 57% | 23:21 | 10:43 | |
| Last quarter | 46% | — | 11:34 | |
| Waning crescent | 36% | 00:02 | 12:23 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).