Tuesday, 3 November 2026
Waning crescent
31%Illumination
- Moon age
- 24 days
- Distance from Earth
- 378,711 km
- Maximum altitude
- 72°
Moonrise03:34 UTC
Moonset15:45 UTC
Highest point09:39 UTC
Local time in João Pessoa (BRT). UTC on the second line.
Tuesday, 3 November 2026
Waning crescent
Wednesday, 4 November 2026
Waning crescent
Thursday, 5 November 2026
Waning crescent
| Date | Phase | Illumination | Rise | Set |
|---|---|---|---|---|
| Waning crescent | 31% | 00:34 | 12:45 | |
| Waning crescent | 22% | 01:17 | 13:34 | |
| Waning crescent | 14% | 01:59 | 14:21 | |
| Waning crescent | 7% | 02:39 | 15:08 | |
| Waning crescent | 3% | 03:20 | 15:56 | |
| Waning crescent | 1% | 04:03 | 16:45 | |
| New moon | 0% | 04:47 | 17:35 | |
| Waxing crescent | 2% | 05:35 | 18:27 | |
| Waxing crescent | 5% | 06:24 | 19:20 | |
| Waxing crescent | 10% | 07:15 | 20:11 | |
| Waxing crescent | 17% | 08:07 | 21:01 | |
| Waxing crescent | 24% | 08:58 | 21:47 | |
| Waxing crescent | 33% | 09:47 | 22:31 | |
| Waxing crescent | 42% | 10:35 | 23:13 | |
| First quarter | 51% | 11:21 | 23:53 | |
| Waxing gibbous | 61% | 12:07 | — | |
| Waxing gibbous | 71% | 12:53 | 00:33 | |
| Waxing gibbous | 80% | 13:40 | 01:13 | |
| Waxing gibbous | 88% | 14:31 | 01:55 | |
| Waxing gibbous | 94% | 15:26 | 02:41 | |
| Waxing gibbous | 98% | 16:26 | 03:32 | |
| Full moon | 100% | 17:31 | 04:29 | |
| Waning gibbous | 98% | 18:38 | 05:32 | |
| Waning gibbous | 94% | 19:44 | 06:38 | |
| Waning gibbous | 87% | 20:46 | 07:45 | |
| Waning gibbous | 78% | 21:41 | 08:49 | |
| Waning gibbous | 68% | 22:31 | 09:48 | |
| Waning gibbous | 57% | 23:16 | 10:41 | |
| Last quarter | 46% | 23:58 | 11:32 | |
| Waning crescent | 36% | — | 12:19 |
Nights in the next 30 days with the most hours of full darkness and no Moon in the sky (Sun more than 18° below the horizon).
Annular eclipse of 6 February 2027 in João Pessoa →All full moons of 2027 →